SEP & Non-SEP Programs
Complete listing of Ministry of Football programs
SEP Programs (52)
| S/No | Programme Name | Program Code | Category | Link |
|---|---|---|---|---|
| 1 | MOF Kin-Ball Basic FUN Introduction | KINB2506218 | Sports Exposure | View |
| 2 | Goalball | GOAL2506184 | Sports Exposure | View |
| 3 | Archery Tag by MOF | ARCH2506178 | Sports Exposure | View |
| 4 | Archery Target Shooting (soft rubber suction tips) | ARCH2506179 | Sports Exposure | View |
| 5 | MOF Tchoukball Basic & FUN! | TCHO2506191 | Sports Exposure | View |
| 6 | MOF Touch Rugby Basic & FUN | RUGB2506190 | Sports Exposure | View |
| 7 | MOF Contact Rugby Basic & FUN | RUGB2506188 | Sports Exposure | View |
| 8 | MOF Bowling Basic FUN Introduction | BOWL2506187 | Sports Exposure | View |
| 9 | Fundamental Movement Skills (Intro) by MOF | FUND2506212 | Sports Exposure | View |
| 10 | Volleyball (Sitting) Introductory Skills | SIVO2506192 | Sports Exposure | View |
| 11 | Volleyball Introductory Skills | VOLL2506194 | Sports Exposure | View |
| 12 | Football Play Exposure Programme | FOOT2506182 | Sports Exposure | View |
| 13 | MUAY THAI non-contact Introductory by MOF | MUAY2506189 | Sports Exposure | View |
| 14 | Netball by MOF | NETB2506220 | Sports Exposure | View |
| 15 | Rope Skipping Basic Introduction | SKIP2506221 | Sports Exposure | View |
| 16 | Judo Introductory by MOF | JUDO2506217 | Sports Exposure | View |
| 17 | Handball Introductory by MOF | HAND2506186 | Sports Exposure | View |
| 18 | Hockey by MOF | HOCK2506216 | Sports Exposure | View |
| 19 | Basketball Introduction by MOF | BASK2506181 | Sports Exposure | View |
| 20 | General Gymnastics Introduction | GENE1901003 | Sports Exposure | View |
| 21 | Taekwondo Basic Introduction | TAEK2506222 | Sports Exposure | View |
| 22 | Aikido Introductory | AKID2506170 | Sports Exposure | View |
| 23 | Boxing Basic Introduction | BOXI1901001 | Sports Exposure | View |
| 24 | Athletics U16 (Fitness & Conditioning) | ATHL2506214 | Sports Exposure | View |
| 25 | Athletics U16 (Short Sprints & Distance Running) | ATHL2506215 | Sports Exposure | View |
| 26 | Softball | SOFT1811002 | Sports Exposure | View |
| 27 | Canoeing | CANO1811001 | Sports Exposure | View |
| 28 | Dragon Boat | DRAG1811007 | Sports Exposure | View |
| 29 | Ultimate Frisbee | FRIS2506193 | Sports Exposure | View |
| 30 | MOF Bowling Advanced | MOFB1805002 | Sports Play | View |
| 31 | Tennis | TENN1811007 | Sports Exposure | View |
| 32 | Table Tennis | TABL2506195 | Sports Exposure | View |
| 33 | Kayaking | KAYA1811004 | Sports Exposure | View |
| 34 | Kayaking | KAYA1811003 | Sports Exposure | View |
| 35 | Karate | KARA1811002 | Sports Exposure | View |
| 36 | Floorball | FLOO2506185 | Sports Exposure | View |
| 37 | Climbing (Introduction) | CLIM1811001 | Sports Exposure | View |
| 38 | Badminton (Introduction) | BADM2506180 | Sports Exposure | View |
| 39 | Athletics (Fitness & Conditioning) | ATHL1811002 | Sports Exposure | View |
| 40 | Athletics (Short Sprints & Distance Running) | ATHL2506213 | Sports Exposure | View |
| 41 | MOF Kin-Ball Advanced | KINB2506219 | Sports Play | View |
| 42 | MOF Tchoukball Advanced Games | MOFT1805005 | Sports Play | View |
| 43 | MOF Tchoukball Advanced Games | MOFT1805004 | Sports Play | View |
| 44 | MOF Tchoukball Advanced Partner & Team | TCHO2506227 | Sports Exposure | View |
| 45 | Premier Football League | PREM1805001 | Sports Leagues | View |
| 46 | Football Youth League | FOOT1805003 | Sports Leagues | View |
| 47 | Freestyle Football Clinic | FOOT2506183 | Sports Exposure | View |
| 48 | Specialized Youth Goalkeepers Programme | FOOT2506149 | Sports Play | View |
| 49 | Football Excellence Development Programme for Ages 10-14 | FOOT1805002 | Sports Development | View |
| 50 | Football Excellence Development Programme for Ages 15 – 18 | FOOT1805001 | Sports Development | View |
| 51 | Sepak Takraw by MOF | SEPA2307001 | Sports Exposure | View |
| 52 | Petanque | PETA2308001 | Sports Exposure | View |
52
Total SEP Programs
3
Total Non-SEP Programs
